Curling Percentages Going into Monday's Draw
Two things stand out for me in the stats for the women's curling at the 2010 Olympics.
- Despite all their close games and despite last night's loss in the extra end, Canada still has a slightly higher overall curling percentage than the other teams.
- The teams are quite close overall in curling percentages. The rest of the competition should be close and exciting!
Teams | Round -> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | 77 | 80 | 78 | 81 | 86 | 74 | 79 | |||
2 | Sweden | 80 | 74 | 80 | 75 | 71 | 86 | 78 | |||
2 | United States | 70 | 79 | 76 | 82 | 82 | 74 | 83 | 78 | ||
4 | Russia | 83 | 79 | 62 | 78 | 72 | 86 | 79 | 77 | ||
5 | Great Britain | 74 | 70 | 68 | 80 | 72 | 80 | 77 | 75 | ||
5 | Germany | 79 | 73 | 76 | 75 | 70 | 75 | 79 | 75 | ||
7 | China | 75 | 71 | 71 | 77 | 79 | 71 | 76 | 74 | ||
7 | Japan | 75 | 74 | 68 | 82 | 66 | 79 | 74 | |||
7 | Switzerland | 81 | 75 | 73 | 71 | 71 | 70 | 74 | |||
10 | Denmark | 78 | 67 | 68 | 60 | 79 | 71 | 79 | 73 |
The spread is noticeably wider among the men's teams. And given their outfits, I just have to love the overall performance of the Norwegian men curlers!
Teams | Round -> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | 91 | 77 | 83 | 80 | 90 | 80 | 91 | 85 | ||
2 | Norway | 84 | 78 | 86 | 79 | 83 | 88 | 89 | 84 | ||
3 | Sweden | 86 | 82 | 78 | 82 | 79 | 85 | 88 | 83 | ||
4 | Great Britain | 73 | 84 | 80 | 81 | 86 | 72 | 87 | 80 | ||
4 | Switzerland | 84 | 74 | 79 | 79 | 81 | 87 | 78 | 80 | ||
6 | China | 82 | 75 | 84 | 75 | 79 | 77 | 79 | |||
7 | Denmark | 85 | 69 | 67 | 80 | 70 | 82 | 86 | 78 | ||
8 | United States | 78 | 74 | 75 | 76 | 77 | 82 | 76 | 77 | ||
9 | Germany | 79 | 75 | 73 | 80 | 71 | 72 | 77 | 76 | ||
10 | France | 79 | 77 | 73 | 79 | 64 | 77 | 75 |
Labels: 2010 Olympics, percentages
0 Comments:
Post a Comment
<< Home