Thursday, April 07, 2011

Updating Doc's Attendance Model through Draw 16

Drw PdAtt 50-50 Cumul C 8am?
#01 05595 10935 05595 *
#02 05748 10515 11343 *
#03 03948 01818 15219 - *
#04 05633 10765 20924 *
#05 04497 05635 25421
#06 02513 02280 27934 * *
#07 02585 03318 30519
#08 04185 09470 34704 *
#09 02431 01638 37135 - *
#10 03505 06173 40640 *
#11 05580 14780 46220 *
#12 03083 02918 49303 * *
#13 04554 09623 53857 *
#14 03131 05008 56988
#15 03059 04025 60047 * *
#16 02832 04343 62879


Since Canada is playing Norway this evening in a game that, before the event began, was touted as being a pre-gold-medal game, ticket sales have been brisk. But now that Canada has clinched first place, I wonder how many fans will actually show up.

Labels: ,

0 Comments:

Post a Comment

<< Home